Applicable Other Charges |
---|
External Development Charges (EDC) | Rs. 105/- per Sq. Ft. |
Infrastructure Maintenance fund (Applicable Every 5 Years) | Rs. 50/- per Sq. Ft. |
Power Backup (2.5 K.V.A Compulsory) | Rs. 40,000/- per K.V.A |
Club Membership | Rs. 2,00,000/- per Unit |
Basement Car Parking (for one Car) | Rs. 3,00,000/- |
PLC Charges (If Applicable) |
---|
Central Podium Park Facing | Rs.2,00,000/- Per Unit |
Earth Villa | 20% of B.S.P |
1st & 2nd Floor | Rs.1,50,000/- Per Unit |
3rd & 4th Floor | Rs.1,00,000/- Per Unit |
Cantilever Floor | 25% of B.S.P |
Cantilever Terrace Floor | 15% of B.S.P |
Top Floor | 10% of B.S.P |
*Terms & Conditions Apply. Other charges, PLC, G.S.T. & Government Taxes above B.S.P. as applicable.