Area in Sq.Ft. | Unit Plans | BSP |
---|
2170 Sq. Ft. | 3 BHK Premium See Floor Plans | INR 5100 Per Sq. Ft.* |
PLC (If Applicable) | 3 BHK Luxury See Floor Plans | INR 5100 Per Sq. Ft.* |
2890 Sq. Ft. | Applicable Other Charges | INR 5100 Per Sq. Ft.* |
3160 Sq. Ft. | 4+1 BHK King Size Luxury See Floor Plans | INR 5100 Per Sq. Ft.* |
5880 Sq. Ft. | 5+1 BHK Penthouse with Terrace Garden See Floor Plans | INR 5100 Per Sq. Ft.* |
Applicable Other Charges |
---|
External Development Charges (EDC) | Rs.1,00,000 /- |
Power Backup (2.5 K.V.A Compulsory) | Rs.40,000/- per K.V.A |
Basement Car Parking | Rs.2,00,000/- Per Parking |
Maintenance Allowance (On Super Area) | Rs.50/- Per Sq. Ft. on Super Area |
Club Membership | Rs.1,00,000/- Per Unit |
PLC (If Applicable) |
---|
Central Podium Park Facing | Rs.2,00,000/- Per Unit |
Earth Villa | 20% of B.S.P |
1st & 2nd Floor | Rs.1,50,000/- Per Unit |
3rd & 4th Floor | Rs.1,00,000/- Per Unit |
Cantilever Extended Balcony | 25% of B.S.P |
Cantilever Terrace Floor | 15% of B.S.P |
Top Floor | 10% of B.S.P |
*Terms & Conditions Apply. Other charges, PLC, G.S.T. & Government Taxes above B.S.P. as applicable.